2011 Preseason College Football Polls
Rank Team Avg. Sum A.P. ATH BRY CBS CFN ESPN
CFL
ESPN
MS
ESPN
PR
JS LNDS NC PB PS PSR Rvls SI SI
AS
SN USA VI Team
1Oklahoma 1.44 32 1 2 1 1 2 1 1 1 5 1 1 1 2 2 1 2 1 2 1 3Oklahoma
2Alabama 1.94 42 2 1 2 2 1 2 2 2 1 2 2 6 1 5 2 1 2 3 2 1Alabama
3Oregon 3.67 73 3 3 5 4 3 3 4 4 2 3 4 3 4 4 3 5 3 5 3 5Oregon
4LSU 4.17 84 4 8 3 3 8 4 5 3 8 4 3 5 7 1 4 3 4 1 4 2LSU
5Boise State 6.39 134 5 5 6 14 17 5 7 6 7 6 6 2 3 3 5 8 10 6 7 6Boise State
6Florida State 6.94 143 6 4 7 8 4 6 3 5 15 5 10 9 10 7 8 6 7 7 5 11Florida State
7Stanford 7.11 148 7 13 4 5 7 7 8 7 12 8 5 4 16 8 6 4 5 4 6 12Stanford
8Texas A&M 10.05 213 8 11 8 7 11 11 9 8 26 13 9 12 8 11 10 10 6 12 9 14Texas A&M
9Oklahoma State 10.44 215 9 12 12 6 13 9 6 9 16 7 8 7 19 21 11 12 9 8 8 13Oklahoma State
10Nebraska 12.16 252 10 10 9 10 24 13 13 13 18 9 19 13 12 20 9 9 12 9 11 9Nebraska
11South Carolina 13 267 12 21 10 18 9 8 19 12 26 11 17 8 14 12 17 7 8 16 12 10South Carolina
12Wisconsin 13.05 262 11 23 13 12 6 14 12 11 17 17 14 19 23 17 7 11 11 10 10 4Wisconsin
13Arkansas 13.27 267 15 16 14 13 10 12 11 10 13 10 15 20 13 19 14 16 13 11 14 8Arkansas
14Virginia Tech 13.72 275 13 7 11 17 19 19 23 14 9 12 18 15 5 14 12 15 19 13 13 7Virginia Tech
15Ohio State 14.38 288 18 9 18 9 21 10 15 18 3 14 7 26 15 6 16 19 14 17 16 17Ohio State
16TCU 15.05 297 14 15 17 16 15 15 22 16 4 15 13 10 11 9 15 18 16 19 15 22TCU
17Notre Dame 17 338 16 6 19 19 20 17 16 15 26 19 20 16 6 16 13 14 21 15 18 26Notre Dame
18Michigan State 18 360 17 22 15 11 26 16 10 17 26 22 12 11 26 26 18 13 15 14 17 26Michigan State
19Georgia 21.05 414 19 14 16 23 12 26 17 20 25 16 26 25 9 24 26 26 26 26 22 16Georgia
20Florida 21.5 419 22 18 26 25 14 18 24 26 6 20 22 21 26 15 21 25 26 26 23 15Florida
21Auburn 21.55 425 23 26 26 15 26 22 26 26 11 24 11 14 26 18 26 24 18 18 19 26Auburn
22Mississippi State 21.83 432 20 26 21 20 26 21 25 23 26 21 16 18 26 13 26 21 22 20 20 21Mississippi State
23USC 22.5 441 25 20 22 26 22 26 26 25 10 26 26 26 17 10 19 20 26 25 26 18USC
24Missouri 22.61 438 21 25 24 26 5 23 18 24 21 23 21 17 26 26 26 22 17 26 21 26Missouri
25West Virginia 22.72 449 24 17 23 24 26 24 14 19 22 18 26 26 26 26 24 23 20 22 26 19West Virginia
26Arizona State 23.44 465 26 26 20 21 26 25 21 21 26 25 23 22 22 26 20 17 23 23 26 26Arizona State
27Texas 23.5 463 26 24 26 26 18 20 20 22 14 26 24 23 18 26 22 26 26 26 24 26Texas
28Utah 25.38 503 26 26 26 22 26 26 26 26 20 26 26 26 26 25 26 26 25 21 26 26Utah
29Penn State 25.44 507 26 26 26 26 26 26 26 26 24 26 26 26 24 26 23 26 26 24 25 23Penn State
30Miami 25.61 503 26 19 26 26 16 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26Miami
31Maryland 25.88 516 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 24 26 26 24Maryland
32South Florida 25.94 513 26 26 26 26 26 26 26 26 26 26 26 26 25 26 26 26 26 26 26 20South Florida
32Southern Miss 25.94 513 26 26 25 26 26 26 26 26 26 26 26 26 20 26 26 26 26 26 26 26Southern Miss
34BYU 25.94 515 26 26 26 26 26 26 26 26 26 26 26 26 26 22 25 26 26 26 26 26BYU
35Tulsa 25.94 518 26 26 26 26 26 26 26 26 26 26 25 26 26 26 26 26 26 26 26 25Tulsa
36Iowa 26 513 26 26 26 26 26 26 26 26 19 26 26 26 26 26 26 26 26 26 26 26Iowa
37Houston 26 515 26 26 26 26 26 26 26 26 26 26 26 26 21 26 26 26 26 26 26 26Houston
38Clemson 26 517 26 26 26 26 23 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26Clemson
38North Carolina State 26 517 26 26 26 26 26 26 26 26 26 26 26 26 26 23 26 26 26 26 26 26North Carolina State
38Oregon State 26 517 26 26 26 26 26 26 26 26 23 26 26 26 26 26 26 26 26 26 26 26Oregon State
41Northwestern 26 518 26 26 26 26 26 26 26 26 26 26 26 24 26 26 26 26 26 26 26 26Northwestern
42Michigan 26 519 26 26 26 26 25 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26Michigan
Rank Team Avg. Sum A.P. ATH BRY CBS CFN ESPN
CFL
ESPN
MS
ESPN
PR
JS LNDS NC PB PS PSR Rvls SI SI
AS
SN USA VI Team
  • Hover your mouse over a poll's link to get a better description.
  • To get the average, the highest and lowest rankings are thrown out.
  • 08/20/11: Down to 20 polls, removed all individual papers now that the A.P. is out.
  • If a team isn't ranked in a poll, a ranking of 26 is used to get the average.
  • 08/20/11: Added A.P. = Associated Press.
  • The sum is of all the polls and is only used for tiebreakers.